Dividends
SCROLL
Our dividend payment policy is to distribute between 20% and 50% of underlying profit. Despite this intention, no guarantee can be given about the level or the payment of dividends, the level of imputation of such dividends or the payout ratios. These matters depend upon the future profits of Summerset and its financial and taxation position at that time.
We make announcements to the market whenever any dividend is declared.
If you haven’t received your dividend direct credit, please contact Link Market Services.
Summerset dividend history
FINANCIAL YEAR TO 31 DECEMBER | AMOUNT (Cents per Share) | IMPUTATION CREDITS | SUPPLEMENTARY DIVIDEND | PAYMENT DATE | DRP APPLIED | STRIKE PRICE | DISCOUNT APPLIED |
---|---|---|---|---|---|---|---|
2024 Interim | 11.30 | N/A | N/A | 20/9/24 | Yes | $11.4848 | 2% |
2023 Final | 13.20 | N/A | N/A | 22/3/24 | Yes | $10.7298 | 2% |
2023 Interim | 11.30 | N/A | N/A | 19/9/23 | Yes | $9.6459 | 2% |
2022 Final | 11.60 | N/A | N/A | 23/3/23 | Yes | $8.5024 | 2% |
2022 Interim | 10.70 | N/A | N/A | 19/9/22 | Yes | $10.7620 | 2% |
2021 Final | 8.60 | N/A | N/A | 23/3/22 | Yes | $11.1972 | 2% |
2021 Interim | 9.90 | N/A | N/A | 20/9/21 | Yes | $14.7566 | 2% |
2020 Final | 7.00 | N/A | N/A | 22/3/21 | Yes | $12.6798 | 2% |
2020 Interim | 6.00 | N/A | N/A | 11/9/20 | Yes | $8.4725 | 2% |
2019 Final | 7.70 | N/A | N/A | 23/3/20 | Yes | $5.3646 | 2% |
2019 Interim | 6.40 | N/A | N/A | 9/9/19 | Yes | $5.8336 | 2% |
2018 Final | 7.20 | N/A | N/A | 21/3/19 | Yes | $6.5611 | 2% |
2018 Interim | 6.00 | N/A | N/A | 10/9/18 | Yes | $7.5730 | 2% |
2017 Final | 7.10 | N/A | N/A | 22/3/18 | Yes | $6.6150 | 2% |
2017 Interim | 3.90 | N/A | N/A | 11/9/17 | Yes | $4.9968 | 2% |
2016 Final | 5.10 | N/A | N/A | 22/3/17 | Yes | $5.1576 | 2% |
2016 Interim | 2.60 | N/A | N/A | 9/9/16 | Yes | $5.3657 | 2% |
2015 Final | 3.40 | N/A | N/A | 24/3/16 | Yes | $4.2452 | 2% |
2015 Interim | 1.85 | N/A | N/A | 7/9/15 | Yes | $3.7533 | 2% |
2014 Final | 2.10 | N/A | N/A | 25/3/15 | Yes | $3.2635 | 2% |
2014 Interim | 1.40 | N/A | N/A | 8/9/14 | Yes | $2.9131 | 2% |
2013 Final | 3.25 | N/A | N/A | 24/3/14 | Yes | $3.3880 | 2% |
2012 Final | 2.5 | N/A | N/A | 20/3/13 | Yes | $2.5963 | 2% |
Dividend reinvestment plan and documents
The Dividend Reinvestment Plan is open to all ordinary shareholders residing in New Zealand or Australia. Summerset’s Dividend Reinvestment Plan Offer Document and Participation Notice are available to download below.